<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baby On The Fly &#187; Uncategorized</title>
	<atom:link href="http://babyonthefly.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://babyonthefly.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 07:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Study Finds that Missed Naps Put Toddlers at Risk</title>
		<link>http://babyonthefly.com/study-finds-that-missed-naps-put-toddlers-at-risk/</link>
		<comments>http://babyonthefly.com/study-finds-that-missed-naps-put-toddlers-at-risk/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:09:17 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[getting our toddler to nap]]></category>
		<category><![CDATA[missed naps]]></category>
		<category><![CDATA[sleep for toddlers]]></category>

		<guid isPermaLink="false">http://babyonthefly.com/?p=801</guid>
		<description><![CDATA[A new study conducted at the University of Colorado and published in the Journal of Sleep Research has found that toddlers who miss daytime naps may be at risk for developing mood disorders later in life.  The study, which involved toddlers aged 30 to 36 months, found that missing even a single daily nap caused [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://babyonthefly.com/wp-content/uploads/2012/01/sleeping-toddler.jpg"><img class="alignnone  wp-image-803" src="http://babyonthefly.com/wp-content/uploads/2012/01/sleeping-toddler.jpg" alt="" width="512" height="362" /></a></p>
<p>A new study conducted at the University of Colorado and published in the <em>Journal of Sleep Research</em> has found that toddlers who miss daytime naps may be at risk for developing mood disorders later in life.  The study, which involved toddlers aged 30 to 36 months, found that missing even a single daily nap caused anxiety and reduced levels of happiness.  Toddlers who were deprived of their nap also showed less interest in their surroundings and a decrease in problem-solving abilities.</p>
<p>The study concluded that getting enough sleep is a basic need for toddlers, just like nutrition, and is critically important in helping young children get the most out of experiences that foster their development.  Read complete details about this study on the <a href="http://dirwww.colorado.edu/news/r/86b68a162191c5b9502840cab7ee9a0d.html">University of Colorado at Boulder</a> website.</p>
<p>If you have trouble getting your toddler to nap, watch this <a href="http://www.youtube.com/watch?v=OXevhUF5dS0&amp;feature=related">YouTube video</a> to get some valuable tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyonthefly.com/study-finds-that-missed-naps-put-toddlers-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lok8u Child Locator Watch</title>
		<link>http://babyonthefly.com/lok8u-child-locator-watch/</link>
		<comments>http://babyonthefly.com/lok8u-child-locator-watch/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:01:38 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Child Locator Watch]]></category>
		<category><![CDATA[gps watch]]></category>
		<category><![CDATA[Lok8u]]></category>
		<category><![CDATA[nu.m8+]]></category>

		<guid isPermaLink="false">http://babyonthefly.com/?p=794</guid>
		<description><![CDATA[Parents of older children are often concerned about their child&#8217;s location.  The nu.m8+ watch from Lok8u looks like a simple child&#8217;s digital watch but is actually a GPS that tracks a child&#8217;s location.  Additional security is provided by an automatic email or phone alert that gets sent if the watch is removed from the child&#8217;s wrist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://babyonthefly.com/wp-content/uploads/2012/01/num8+.jpg"><img class="wp-image-795 alignleft" src="http://babyonthefly.com/wp-content/uploads/2012/01/num8+.jpg" alt="" width="273" height="379" /></a></p>
<p>Parents of older children are often concerned about their child&#8217;s location.  The nu.m8+ watch from Lok8u looks like a simple child&#8217;s digital watch but is actually a GPS that tracks a child&#8217;s location.  Additional security is provided by an automatic email or phone alert that gets sent if the watch is removed from the child&#8217;s wrist or deactivated without the parent&#8217;s approval. </p>
<p>Parents can also define a virtual &#8220;safe zone.&#8221;  If a child leaves the zone while wearing the watch, the parent is alerted. The nu.m8+ watch comes in pink, blue and black.  Unlike locator devices that attach to a child&#8217;s clothing or backpack, the nu.m8+ watch is fun and practical for the child.</p>
<p>Lok8u also makes locator watches for at-risk adults.  Find out more about Lok8u family of locator products on the official <a href="http://lok8u.com/">Lok8u website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyonthefly.com/lok8u-child-locator-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Baby Names in 2011</title>
		<link>http://babyonthefly.com/most-popular-baby-names-2011/</link>
		<comments>http://babyonthefly.com/most-popular-baby-names-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:10:22 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby names]]></category>
		<category><![CDATA[Kourtney Kardashian]]></category>
		<category><![CDATA[Mason]]></category>
		<category><![CDATA[most popular names]]></category>
		<category><![CDATA[top names for boys]]></category>
		<category><![CDATA[top names for girls]]></category>

		<guid isPermaLink="false">http://babyonthefly.com/?p=786</guid>
		<description><![CDATA[According to USA Today, 50% of expectant mothers look for ideas for baby names in celebrity news.  For example, the name Mason moved up to number 3 on the list for most popular names for boys after reality star Kourtney Kardashian gave that name to her baby.  Some mom&#8217;s are also looking to nature for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://babyonthefly.com/wp-content/uploads/2011/12/kourtney-kardashian-mason.jpg"><img class="alignnone size-full wp-image-787" src="http://babyonthefly.com/wp-content/uploads/2011/12/kourtney-kardashian-mason.jpg" alt="" width="500" height="375" /></a></p>
<p>According to <a href="http://yourlife.usatoday.com/parenting-family/babies/story/2011-12-01/Pressure-is-on-parents-to-pick-perfect-name-lists-help/51512970/1">USA Today</a>, 50% of expectant mothers look for ideas for baby names in celebrity news.  For example, the name Mason moved up to number 3 on the list for most popular names for boys after reality star Kourtney Kardashian gave that name to her baby.  Some mom&#8217;s are also looking to nature for inspiration, naming their baby Summer, River, Willow or Rain.</p>
<p>Most parents admit to feeling pressure when deciding on their child&#8217;s name, worrying that the wrong choice could embarrass their child or cause them to be made fun of.</p>
<p>These were the top names for girls in 2011:</p>
<li>Sophia</li>
<li>Emma</li>
<li>Isabella</li>
<li>Olivia</li>
<li>Ava</li>
<li>Lily</li>
<li>Chloe</li>
<li>Madison</li>
<li>Emily</li>
<li>Abigail</li>
<p></b><br />
These were the top names for boys in 2011:</p>
<li>Aiden</li>
<li>Jackson</li>
<li>Mason</li>
<li>Liam</li>
<li>Jacob</li>
<li>Jayden</li>
<li>Ethan</li>
<li>Noah</li>
<li>Lucas</li>
<li>Logan</li>
]]></content:encoded>
			<wfw:commentRss>http://babyonthefly.com/most-popular-baby-names-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wifi Baby Monitor</title>
		<link>http://babyonthefly.com/wifi-baby-monitor/</link>
		<comments>http://babyonthefly.com/wifi-baby-monitor/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 08:27:47 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baby Monitor HD]]></category>
		<category><![CDATA[WiFi Baby 3G]]></category>
		<category><![CDATA[wifi baby monitor]]></category>
		<category><![CDATA[Y cam]]></category>

		<guid isPermaLink="false">http://babyonthefly.com/?p=781</guid>
		<description><![CDATA[Are you ready to throw away your old-school baby monitor?  WiFi Baby 3G is a state-of-the-art video baby monitor that leverages new technology that includes your WiFi network and smartphone.  With WiFi Baby 3G you can view password protected streaming video of your baby to your smartphone or PC while at home or on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://babyonthefly.com/wp-content/uploads/2011/12/wifibaby2.jpg"><img class="alignnone  wp-image-782" src="http://babyonthefly.com/wp-content/uploads/2011/12/wifibaby2.jpg" alt="" width="536" height="379" /></a></p>
<p>Are you ready to throw away your old-school baby monitor?  WiFi Baby 3G is a state-of-the-art video baby monitor that leverages new technology that includes your WiFi network and smartphone.  With WiFi Baby 3G you can view password protected streaming video of your baby to your smartphone or PC while at home or on the go. </p>
<p>The WiFi Baby 3G uses a <a href="http://penfield-project.com/for-guys-who-have-everything-y-cam/" target="_blank">Y Cam Knight</a> camera that&#8217;s fitted with a ring of 30 infrared LEDs to provide nighttime visibility within a 50 ft range.   Unlike a webcam, WiFi Baby 3Gis a stand-along camera that connects wirelessly to the Internet.  You can view video from a browser or third party app like <a href="http://itunes.apple.com/us/app/baby-monitor-hd/id381475984?mt=8" target="_blank">Baby Monitor HD</a>.</p>
<p>Read a detailed review of WiFi Baby 3G on <a href="http://www.engadget.com/2011/06/24/wifi-baby-3g-review-or-how-we-learned-to-stop-worrying-and-lov/" target="_blank">Engadget</a> and visit the <a href="http://wifibaby.net/" target="_blank">WiFi Baby</a> website to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyonthefly.com/wifi-baby-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Child in the Woods</title>
		<link>http://babyonthefly.com/last-child-in-the-woods/</link>
		<comments>http://babyonthefly.com/last-child-in-the-woods/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:36:44 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children and nature]]></category>
		<category><![CDATA[Last Child in the Woods]]></category>
		<category><![CDATA[Richard Louv]]></category>

		<guid isPermaLink="false">http://babyonthefly.com/?p=764</guid>
		<description><![CDATA[Author Richard Louv was one of the first authors to recognize and name a phenomenon of our modern age: nature-deficit disorder. In Last Child in the Woods: Saving our Children from Nature-Deficit Disorder, Louv examines the disconnection between children and nature. For many children, nature is more of an abstraction than a reality. He also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://babyonthefly.com/wp-content/uploads/2011/12/last-child-cover-lrg.jpg"><img class="size-full wp-image-776 alignleft" src="http://babyonthefly.com/wp-content/uploads/2011/12/last-child-cover-lrg.jpg" alt="" width="252" height="392" /></a></p>
<p>Author Richard Louv was one of the first authors to recognize and name a phenomenon of our modern age: nature-deficit disorder. In <a href="http://www.amazon.com/s/?ie=UTF8&amp;keywords=last+child+in+the+woods&amp;tag=googhydr-20&amp;index=stripbooks&amp;hvadid=9633758161&amp;ref=pd_sl_8hipvndnpq_e" target="_blank">Last Child in the Woods: Saving our Children from Nature-Deficit Disorder</a>, Louv examines the disconnection between children and nature. For many children, nature is more of an abstraction than a reality. He also provides ideas on how to change the situation in your family, school and community.</p>
<p>Richard Louv is a journalist and the author of eight books about family and nature. Last Child in the Woods has been published in 15 countries and in 2008 Louv was awarded the Audubon Medal by the National Audubon Society. You can read more about Louv&#8217;s groundbreaking ideas on his <a href="http://richardlouv.com/books/last-child/" target="_blank">official website</a> and <a href="http://richardlouv.com/blog/" target="_blank">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyonthefly.com/last-child-in-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magical Gyro Bowl</title>
		<link>http://babyonthefly.com/gyro-bowl/</link>
		<comments>http://babyonthefly.com/gyro-bowl/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:29:52 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gyro bowl]]></category>

		<guid isPermaLink="false">http://babyonthefly.com/?p=762</guid>
		<description><![CDATA[The Gyro Bowl is a new solution to the problem of young children and food spills. This unique bowl rotates 360 degrees, keeping food contained at any angle. It&#8217;s perfect for cereal and snacks &#8212; you can also use it for non-food items like paper clips. Both kids and adults will have a blast tossing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://babyonthefly.com/wp-content/uploads/2011/11/gyro_bowl.jpg"><img class="alignnone size-full wp-image-772" src="http://babyonthefly.com/wp-content/uploads/2011/11/gyro_bowl.jpg" alt="" width="474" height="287" /></a></p>
<p>The Gyro Bowl is a new solution to the problem of young children and food spills. This unique bowl rotates 360 degrees, keeping food contained at any angle. It&#8217;s perfect for cereal and snacks &#8212; you can also use it for non-food items like paper clips. Both kids and adults will have a blast tossing this amazing bowl around.</p>
<p>The Gyro Bowl is BPA free, dishwasher safe and almost indestructible. See it in action in this <a href="http://www.youtube.com/watch?v=z1xTrM5kVwE" target="_blank">YouTube video</a> and then visit the official <a href="https://www.buygyrobowl.com/" target="_blank">Gyro Bowl website</a> for more information. Save money on shipping and handling and look for the Gyro Bowl at your local Target or Walmart.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyonthefly.com/gyro-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Support Value of Positive Parenting</title>
		<link>http://babyonthefly.com/value-of-positive-parenting/</link>
		<comments>http://babyonthefly.com/value-of-positive-parenting/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:24:34 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dr. Elena Hoika]]></category>
		<category><![CDATA[good parenting]]></category>
		<category><![CDATA[positive parenting]]></category>

		<guid isPermaLink="false">http://babyonthefly.com/?p=738</guid>
		<description><![CDATA[A couple of new studies suggest that using positive parenting with toddlers pays off in the long run. In one study conducted at the University of Minnesota, kindergartners who were aggressive and defiant were found to have negative and tumultuous relationships with their mothers as infants. Researchers defined negative relationships as expressing negative emotions to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://babyonthefly.com/wp-content/uploads/2011/12/mother_with_baby.jpg"><img class="alignnone size-full wp-image-767" src="http://babyonthefly.com/wp-content/uploads/2011/12/mother_with_baby.jpg" alt="" width="300" height="225" /></a></p>
<p>A couple of new studies suggest that using positive parenting with toddlers pays off in the long run. In <a href="http://psychcentral.com/news/2011/10/27/negative-parenting-style-contributes-to-child-aggression/30813.html" target="_blank">one study</a> conducted at the University of Minnesota, kindergartners who were aggressive and defiant were found to have negative and tumultuous relationships with their mothers as infants. Researchers defined negative relationships as expressing negative emotions to the baby and handling it roughly. As these children become toddlers, a cyclical pattern is created, with negative emotions from the mother creating anger in the toddler which in turn creates hostility in the mother.</p>
<p>In another study, <a href="http://www.psychology.stir.ac.uk/staff/staff-profiles/academic-staff/elena-hoicka" target="_blank">Dr. Elena Hoicka </a>of the University of Stirling in the UK found that parents who joke and engage in pretend activities with their toddlers are giving them life skills that are important throughout childhood and beyond. Dr. Hoika&#8217;s study found that parents who joke and pretend use a variety of language styles and both verbal and non-verbal cues to help their children differentiate between real and make believe. The study also suggested that parents who are not natural jokesters can learn how to interact with their children in a more light-hearted fashion. Read more about this study on the <a href="http://www.sciencecodex.com/read/good_parenting_is_just_a_joke-80454">Science Codex</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyonthefly.com/value-of-positive-parenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Family Movement</title>
		<link>http://babyonthefly.com/slow-family-movement/</link>
		<comments>http://babyonthefly.com/slow-family-movement/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:50:48 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[over scheduling children]]></category>
		<category><![CDATA[slow family movement]]></category>
		<category><![CDATA[slow food movement]]></category>

		<guid isPermaLink="false">http://babyonthefly.com/?p=733</guid>
		<description><![CDATA[Just like the slow food movement is a reaction to the fast food lifestyle, a new slow family movement is growing in reaction to the epidemic of over scheduling children&#8217;s time. The benefits of a slowed-down lifestyle can&#8217;t be argued with – experts say that families who spend more time together while their children are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://babyonthefly.com/wp-content/uploads/2011/11/slow-family.jpg"><img class="size-full wp-image-739 alignleft" src="http://babyonthefly.com/wp-content/uploads/2011/11/slow-family.jpg" alt="" width="180" height="223" /></a></p>
<p>Just like the slow food movement is a reaction to the fast food lifestyle, a new slow family movement is growing in reaction to the epidemic of over scheduling children&#8217;s time. The benefits of a slowed-down lifestyle can&#8217;t be argued with – experts say that families who spend more time together while their children are young will have a stronger family bond for decades. Yet many parents feel that provided as many structured enrichment activities as possible will give their children an advantage as adults.</p>
<p>Read more about the slow family movement in this <a href="http://yourlife.usatoday.com/parenting-family/story/2011-10-09/Slow-family-movement-focuses-on-fewer-outside-activities/50712288/1" target="_blank">USA Today article</a>. You can also find out more about the movement on the <a href="http://slowfamilyliving.com/" target="_blank">Slow Family Living website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyonthefly.com/slow-family-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman Completes Marathon Then Gives Birth</title>
		<link>http://babyonthefly.com/woman-completes-marathon-then-gives-birth/</link>
		<comments>http://babyonthefly.com/woman-completes-marathon-then-gives-birth/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:01:04 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amber Mills]]></category>
		<category><![CDATA[Chicago Marathon]]></category>
		<category><![CDATA[exercise during pregnancy]]></category>
		<category><![CDATA[pregnant marathon]]></category>

		<guid isPermaLink="false">http://babyonthefly.com/?p=744</guid>
		<description><![CDATA[This week a woman named Amber Mills completed the Chicago Marathon and felt contractions as she crossed the finish line.  She gave birth to a healthy baby girls a few hours later, having run 26.2 miles when she was 39 weeks pregnant.  Mill&#8217;s obstetrician had given her the OK to run a half marathon, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://babyonthefly.com/wp-content/uploads/2011/11/mills.jpg"><img class="size-full wp-image-745 alignleft" src="http://babyonthefly.com/wp-content/uploads/2011/11/mills.jpg" alt="" width="199" height="331" /></a></p>
<p>This week a woman named Amber Mills completed the Chicago Marathon and felt contractions as she crossed the finish line.  She gave birth to a healthy baby girls a few hours later, having run 26.2 miles when she was 39 weeks pregnant.  Mill&#8217;s obstetrician had given her the OK to run a half marathon, but she felt good and finished the entire pregnant marathon in under 6 hours and 30 minutes.</p>
<p>Many experts say that if a woman is healthy and a runner before she gets pregnant, it&#8217;s safe to continue running during pregnancy.  However, pregnancy is not the time to begin an exercise or running program.  Experienced runners who continue to run during pregnancy should be closely monitored by their doctors.</p>
<p>Read more about the benefits and risks of exercise during pregnancy in this <a href="http://www.washingtonpost.com/blogs/on-parenting/post/expert-advice-pregnancy-and-exercise/2011/10/12/gIQAlzewhL_blog.html" target="_blank">Washington Post article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyonthefly.com/woman-completes-marathon-then-gives-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps for New Parents</title>
		<link>http://babyonthefly.com/apps-for-new-parents/</link>
		<comments>http://babyonthefly.com/apps-for-new-parents/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:55:21 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[apps for new parents]]></category>
		<category><![CDATA[Babyphone]]></category>
		<category><![CDATA[iRelax]]></category>
		<category><![CDATA[Kid Care]]></category>
		<category><![CDATA[parenting apps]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://babyonthefly.com/?p=741</guid>
		<description><![CDATA[     Parents who are plugged into their smartphones know how helpful apps can be.  Here are a few helpful apps for parents of babies. Kid Care – This child health app was developed by St. Louis Children&#8217;s Hospital.  Type in your child&#8217;s symptoms for any minor illness or injury and receive information about what level [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://babyonthefly.com/wp-content/uploads/2011/11/kid-care-app.jpg"><img class="alignnone size-full wp-image-742" src="http://babyonthefly.com/wp-content/uploads/2011/11/kid-care-app.jpg" alt="" width="195" height="193" /></a>     <a href="http://babyonthefly.com/wp-content/uploads/2011/10/i-relax-melody-app.jpg"><img class="alignnone size-full wp-image-758" src="http://babyonthefly.com/wp-content/uploads/2011/10/i-relax-melody-app.jpg" alt="" width="195" height="193" /></a></p>
<p>Parents who are plugged into their smartphones know how helpful apps can be.  Here are a few helpful apps for parents of babies.</p>
<p><a href="http://www.stlouischildrens.org/content/socialmedia1.htm" target="_blank">Kid Care</a> – This child health app was developed by St. Louis Children&#8217;s Hospital.  Type in your child&#8217;s symptoms for any minor illness or injury and receive information about what level of care is needed and how to provide symptom relief.</p>
<p><a href="http://www.ilbsoft.com/" target="_blank">iRelax Melodies</a> –  White noise ambiance inspired by the ocean, rain and other sounds of nature will soothe fussy babies and help them get to sleep.  Also may be used for exhausted parents!</p>
<p><a href="http://babyphoneweb.com/" target="_blank">Babyphone Deluxe </a>– Turn any smartphone into a baby monitor.  This app will listen to the activity in a room and call a designated number when noise exceeds a specified level.</p>
<p>Read about more helpful parenting apps on the <a href="http://www.sheknows.com/parenting/articles/841187/8-apps-for-new-parents" target="_blank">She Knows website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyonthefly.com/apps-for-new-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

